Usage Statistics for culturalawareness.projectstatus.in

Summary Period: November 2021
Generated 01-Dec-2021 04:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 155
Total Files 140
Total Pages 150
Total Visits 98
Total KBytes 3284
Total Unique Sites 95
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 12
Hits per Day 5 16
Files per Day 4 14
Pages per Day 5 14
Sites per Day 3 10
Visits per Day 3 8
KBytes per Day 109 571
Hits by Response Code
Code 200 - OK 90.32% 140
Code 404 - Not Found 3.87% 6
Code 500 - Internal Server Error 5.81% 9

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 3 1.94% 3 2.14% 3 2.00% 2 2.04% 2 2.11% 93 2.83%
2 11 7.10% 11 7.86% 11 7.33% 5 5.10% 5 5.26% 188 5.74%
3 9 5.81% 9 6.43% 9 6.00% 7 7.14% 6 6.32% 105 3.20%
4 3 1.94% 3 2.14% 3 2.00% 3 3.06% 3 3.16% 0 0.01%
5 5 3.23% 5 3.57% 5 3.33% 2 2.04% 2 2.11% 139 4.24%
6 4 2.58% 4 2.86% 4 2.67% 3 3.06% 3 3.16% 93 2.83%
7 14 9.03% 14 10.00% 14 9.33% 4 4.08% 4 4.21% 557 16.95%
8 5 3.23% 2 1.43% 5 3.33% 4 4.08% 4 4.21% 13 0.41%
9 2 1.29% 2 1.43% 2 1.33% 2 2.04% 2 2.11% 0 0.01%
10 8 5.16% 8 5.71% 8 5.33% 8 8.16% 7 7.37% 1 0.02%
11 4 2.58% 4 2.86% 4 2.67% 3 3.06% 3 3.16% 12 0.36%
12 9 5.81% 9 6.43% 9 6.00% 5 5.10% 5 5.26% 198 6.02%
13 4 2.58% 4 2.86% 4 2.67% 3 3.06% 3 3.16% 58 1.77%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 1.94% 3 2.14% 3 2.00% 3 3.06% 3 3.16% 0 0.01%
16 2 1.29% 2 1.43% 2 1.33% 2 2.04% 2 2.11% 0 0.01%
17 2 1.29% 2 1.43% 1 0.67% 1 1.02% 1 1.05% 2 0.07%
18 5 3.23% 5 3.57% 5 3.33% 3 3.06% 3 3.16% 93 2.83%
19 2 1.29% 2 1.43% 2 1.33% 2 2.04% 2 2.11% 0 0.01%
20 2 1.29% 1 0.71% 2 1.33% 2 2.04% 2 2.11% 14 0.44%
21 3 1.94% 2 1.43% 3 2.00% 2 2.04% 2 2.11% 61 1.85%
22 4 2.58% 3 2.14% 4 2.67% 4 4.08% 4 4.21% 17 0.51%
23 13 8.39% 12 8.57% 13 8.67% 6 6.12% 6 6.32% 571 17.38%
24 16 10.32% 11 7.86% 12 8.00% 6 6.12% 10 10.53% 428 13.05%
25 1 0.65% 1 0.71% 1 0.67% 1 1.02% 1 1.05% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.65% 1 0.71% 1 0.67% 1 1.02% 1 1.05% 2 0.07%
28 3 1.94% 3 2.14% 3 2.00% 3 3.06% 3 3.16% 47 1.42%
29 12 7.74% 12 8.57% 12 8.00% 6 6.12% 6 6.32% 556 16.94%
30 5 3.23% 2 1.43% 5 3.33% 5 5.10% 5 5.26% 33 1.02%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.16% 0 7 5.00% 0 8 5.33% 7 212 6.45%
1 0 9 5.81% 0 8 5.71% 0 9 6.00% 2 64 1.94%
2 0 9 5.81% 0 8 5.71% 0 9 6.00% 11 339 10.33%
3 0 13 8.39% 0 13 9.29% 0 13 8.67% 8 244 7.44%
4 0 7 4.52% 0 7 5.00% 0 7 4.67% 2 49 1.50%
5 0 7 4.52% 0 7 5.00% 0 7 4.67% 2 47 1.43%
6 0 1 0.65% 0 1 0.71% 0 1 0.67% 0 0 0.00%
7 0 4 2.58% 0 2 1.43% 0 4 2.67% 2 49 1.50%
8 0 4 2.58% 0 3 2.14% 0 4 2.67% 0 1 0.04%
9 0 3 1.94% 0 3 2.14% 0 3 2.00% 0 0 0.01%
10 0 2 1.29% 0 1 0.71% 0 2 1.33% 1 17 0.51%
11 0 10 6.45% 0 9 6.43% 0 9 6.00% 7 202 6.17%
12 0 27 17.42% 0 23 16.43% 0 23 15.33% 37 1107 33.71%
13 0 1 0.65% 0 1 0.71% 0 1 0.67% 2 46 1.41%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.65% 0 1 0.71% 0 1 0.67% 0 2 0.07%
16 0 17 10.97% 0 16 11.43% 0 17 11.33% 23 675 20.56%
17 0 2 1.29% 0 2 1.43% 0 2 1.33% 2 46 1.41%
18 0 4 2.58% 0 3 2.14% 0 4 2.67% 0 3 0.08%
19 0 1 0.65% 0 1 0.71% 0 1 0.67% 0 0 0.00%
20 0 4 2.58% 0 4 2.86% 0 4 2.67% 0 12 0.36%
21 0 4 2.58% 0 4 2.86% 0 4 2.67% 2 47 1.42%
22 0 5 3.23% 0 4 2.86% 0 5 3.33% 1 26 0.80%
23 0 12 7.74% 0 12 8.57% 0 12 8.00% 3 94 2.86%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 71 45.81% 3119 94.97% /api/community/listing
2 61 39.35% 6 0.19% /api/community/check-update
3 7 4.52% 16 0.49% /
4 1 0.65% 0 0.00% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 71 45.81% 3119 94.97% /api/community/listing
2 7 4.52% 16 0.49% /
3 61 39.35% 6 0.19% /api/community/check-update
4 1 0.65% 0 0.00% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 61 39.35% 63 64.29% /api/community/check-update
2 71 45.81% 27 27.55% /api/community/listing
3 7 4.52% 8 8.16% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 61 39.35% 55 56.70% /api/community/check-update
2 71 45.81% 34 35.05% /api/community/listing
3 7 4.52% 8 8.25% /

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 11 7.10% 11 7.86% 510 15.53% 1 1.02% 70.234.69.34.bc.googleusercontent.com
2 5 3.23% 5 3.57% 1 0.02% 1 1.02% mobile-166-137-169-017.mycingular.net
3 4 2.58% 4 2.86% 186 5.65% 1 1.02% 0.2.243.35.bc.googleusercontent.com
4 4 2.58% 4 2.86% 186 5.65% 1 1.02% c-73-182-29-253.hsd1.ga.comcast.net
5 4 2.58% 4 2.86% 186 5.65% 1 1.02% mail.melanesian.com.vu
6 3 1.94% 3 2.14% 139 4.24% 1 1.02% 107-130-74-69.lightspeed.frokca.sbcglobal.net
7 3 1.94% 3 2.14% 47 1.42% 1 1.02% 18.234.224.49.dyn.cust.vf.net.nz
8 3 1.94% 3 2.14% 139 4.24% 1 1.02% 2.2.243.35.bc.googleusercontent.com
9 3 1.94% 3 2.14% 139 4.24% 1 1.02% 202.80.34.33
10 3 1.94% 3 2.14% 139 4.24% 1 1.02% 29.2.243.35.bc.googleusercontent.com
11 3 1.94% 3 2.14% 139 4.24% 1 1.02% 4.2.243.35.bc.googleusercontent.com
12 3 1.94% 3 2.14% 139 4.24% 1 1.02% 59.sub-174-207-162.myvzw.com
13 3 1.94% 3 2.14% 0 0.01% 3 3.06% ip68-101-208-195.sd.sd.cox.net
14 2 1.29% 2 1.43% 46 1.41% 1 1.02% 1.152.28.192
15 2 1.29% 2 1.43% 93 2.82% 1 1.02% 107.127.49.91
16 2 1.29% 2 1.43% 93 2.82% 1 1.02% 172.58.24.149
17 2 1.29% 2 1.43% 93 2.82% 1 1.02% 25.2.243.35.bc.googleusercontent.com
18 2 1.29% 2 1.43% 93 2.82% 1 1.02% 27.2.243.35.bc.googleusercontent.com
19 2 1.29% 2 1.43% 93 2.82% 1 1.02% 28.2.243.35.bc.googleusercontent.com
20 2 1.29% 2 1.43% 12 0.36% 1 1.02% 36.sub-174-241-250.myvzw.com
21 2 1.29% 2 1.43% 0 0.01% 2 2.04% 45-16-231-47.lightspeed.sndgca.sbcglobal.net
22 2 1.29% 2 1.43% 12 0.36% 1 1.02% 47.153.184.214
23 2 1.29% 2 1.43% 93 2.82% 1 1.02% 64.sub-174-243-208.myvzw.com
24 2 1.29% 2 1.43% 0 0.01% 2 2.04% c-68-45-123-133.hsd1.in.comcast.net
25 2 1.29% 2 1.43% 12 0.36% 1 1.02% cpe-76-93-181-229.san.res.rr.com
26 2 1.29% 2 1.43% 12 0.36% 1 1.02% ip68-107-104-182.sd.sd.cox.net
27 2 1.29% 1 0.71% 15 0.44% 2 2.04% ip68-111-157-217.sd.sd.cox.net
28 2 1.29% 2 1.43% 0 0.01% 1 1.02% ip68-7-86-211.sd.sd.cox.net
29 2 1.29% 0 0.00% 29 0.88% 2 2.04% ip72-192-136-215.sd.sd.cox.net
30 2 1.29% 2 1.43% 0 0.01% 2 2.04% mobile-166-137-169-021.mycingular.net

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 7.10% 11 7.86% 510 15.53% 1 1.02% 70.234.69.34.bc.googleusercontent.com
2 4 2.58% 4 2.86% 186 5.65% 1 1.02% 0.2.243.35.bc.googleusercontent.com
3 4 2.58% 4 2.86% 186 5.65% 1 1.02% c-73-182-29-253.hsd1.ga.comcast.net
4 4 2.58% 4 2.86% 186 5.65% 1 1.02% mail.melanesian.com.vu
5 3 1.94% 3 2.14% 139 4.24% 1 1.02% 107-130-74-69.lightspeed.frokca.sbcglobal.net
6 3 1.94% 3 2.14% 139 4.24% 1 1.02% 2.2.243.35.bc.googleusercontent.com
7 3 1.94% 3 2.14% 139 4.24% 1 1.02% 202.80.34.33
8 3 1.94% 3 2.14% 139 4.24% 1 1.02% 29.2.243.35.bc.googleusercontent.com
9 3 1.94% 3 2.14% 139 4.24% 1 1.02% 4.2.243.35.bc.googleusercontent.com
10 3 1.94% 3 2.14% 139 4.24% 1 1.02% 59.sub-174-207-162.myvzw.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 154 99.35% - (Direct Request)
2 1 0.65% http://culturalawareness.projectstatus.in/

Top 15 of 15 Total User Agents
# Hits User Agent
1 65 41.94% okhttp/3.12.0
2 23 14.84% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.1.0) Alamofire/4.9.1
3 20 12.90% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.8.0) Alamofire/4.9.1
4 16 10.32% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.8.1) Alamofire/4.9.1
5 7 4.52% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.0.2) Alamofire/4.9.1
6 5 3.23% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.1) Alamofire/4.9.1
7 4 2.58% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 3 1.94% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
9 3 1.94% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
10 2 1.29% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.5.5) Alamofire/4.9.1
11 2 1.29% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.2.0) Alamofire/4.9.1
12 2 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 1 0.65% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.4.2) Alamofire/4.9.1
14 1 0.65% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.1.1) Alamofire/4.9.1
15 1 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for November 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 69 44.52% 63 45.00% 2033 61.89% Commercial (com)
2 56 36.13% 50 35.71% 563 17.14% Network (net)
3 19 12.26% 18 12.86% 430 13.09% Unresolved/Unknown
4 4 2.58% 4 2.86% 186 5.65% Vanuatu
5 3 1.94% 3 2.14% 47 1.42% New Zealand
6 2 1.29% 2 1.43% 2 0.07% India
7 1 0.65% 0 0.00% 10 0.31% Non-Profit (org)
8 1 0.65% 0 0.00% 14 0.44% Armenia


Generated by Webalizer Version 2.23