Usage Statistics for culturalawareness.projectstatus.in

Summary Period: October 2021
Generated 01-Nov-2021 04:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 257
Total Files 256
Total Pages 257
Total Visits 167
Total KBytes 3830
Total Unique Sites 150
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 12
Hits per Day 8 31
Files per Day 8 31
Pages per Day 8 31
Sites per Day 4 17
Visits per Day 5 17
KBytes per Day 124 639
Hits by Response Code
Code 200 - OK 99.61% 256
Code 500 - Internal Server Error 0.39% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.39% 1 0.39% 1 0.39% 1 0.60% 1 0.67% 0 0.00%
2 3 1.17% 3 1.17% 3 1.17% 3 1.80% 3 2.00% 47 1.22%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.78% 2 0.78% 2 0.78% 1 0.60% 1 0.67% 0 0.01%
5 15 5.84% 15 5.86% 15 5.84% 8 4.79% 8 5.33% 568 14.84%
6 4 1.56% 4 1.56% 4 1.56% 3 1.80% 3 2.00% 0 0.01%
7 3 1.17% 3 1.17% 3 1.17% 3 1.80% 3 2.00% 0 0.01%
8 10 3.89% 10 3.91% 10 3.89% 5 2.99% 5 3.33% 82 2.14%
9 11 4.28% 11 4.30% 11 4.28% 5 2.99% 5 3.33% 82 2.14%
10 5 1.95% 5 1.95% 5 1.95% 3 1.80% 3 2.00% 58 1.52%
11 4 1.56% 4 1.56% 4 1.56% 4 2.40% 4 2.67% 3 0.07%
12 4 1.56% 4 1.56% 4 1.56% 3 1.80% 3 2.00% 12 0.31%
13 7 2.72% 7 2.73% 7 2.72% 5 2.99% 4 2.67% 234 6.12%
14 31 12.06% 31 12.11% 31 12.06% 17 10.18% 17 11.33% 639 16.70%
15 4 1.56% 4 1.56% 4 1.56% 3 1.80% 3 2.00% 93 2.43%
16 4 1.56% 4 1.56% 4 1.56% 2 1.20% 2 1.33% 12 0.31%
17 1 0.39% 1 0.39% 1 0.39% 1 0.60% 1 0.67% 0 0.00%
18 6 2.33% 6 2.34% 6 2.33% 4 2.40% 4 2.67% 26 0.68%
19 9 3.50% 8 3.12% 9 3.50% 6 3.59% 6 4.00% 60 1.56%
20 11 4.28% 11 4.30% 11 4.28% 8 4.79% 8 5.33% 61 1.60%
21 6 2.33% 6 2.34% 6 2.33% 4 2.40% 4 2.67% 12 0.32%
22 14 5.45% 14 5.47% 14 5.45% 6 3.59% 6 4.00% 522 13.63%
23 17 6.61% 17 6.64% 17 6.61% 13 7.78% 13 8.67% 258 6.75%
24 9 3.50% 9 3.52% 9 3.50% 7 4.19% 6 4.00% 15 0.38%
25 6 2.33% 6 2.34% 6 2.33% 3 1.80% 3 2.00% 24 0.62%
26 14 5.45% 14 5.47% 14 5.45% 10 5.99% 10 6.67% 96 2.51%
27 12 4.67% 12 4.69% 12 4.67% 8 4.79% 7 4.67% 163 4.26%
28 15 5.84% 15 5.86% 15 5.84% 10 5.99% 8 5.33% 94 2.46%
29 8 3.11% 8 3.12% 8 3.11% 7 4.19% 6 4.00% 105 2.74%
30 18 7.00% 18 7.03% 18 7.00% 12 7.19% 12 8.00% 559 14.60%
31 3 1.17% 3 1.17% 3 1.17% 3 1.80% 3 2.00% 3 0.07%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.06% 0 13 5.08% 0 13 5.06% 4 129 3.36%
1 0 12 4.67% 0 12 4.69% 0 12 4.67% 0 13 0.33%
2 0 22 8.56% 0 22 8.59% 0 22 8.56% 4 118 3.08%
3 0 20 7.78% 0 20 7.81% 0 20 7.78% 4 136 3.55%
4 0 6 2.33% 0 6 2.34% 0 6 2.33% 1 24 0.62%
5 0 8 3.11% 0 8 3.12% 0 8 3.11% 0 1 0.02%
6 0 15 5.84% 0 15 5.86% 0 15 5.84% 5 166 4.33%
7 0 8 3.11% 0 8 3.12% 0 8 3.11% 3 93 2.44%
8 0 5 1.95% 0 5 1.95% 0 5 1.95% 3 95 2.49%
9 0 17 6.61% 0 17 6.64% 0 17 6.61% 21 650 16.96%
10 0 18 7.00% 0 18 7.03% 0 18 7.00% 21 652 17.02%
11 0 1 0.39% 0 1 0.39% 0 1 0.39% 1 46 1.21%
12 0 2 0.78% 0 2 0.78% 0 2 0.78% 0 2 0.06%
13 0 1 0.39% 0 1 0.39% 0 1 0.39% 0 0 0.00%
14 0 10 3.89% 0 10 3.91% 0 10 3.89% 13 417 10.90%
15 0 1 0.39% 0 1 0.39% 0 1 0.39% 1 46 1.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 1.17% 0 3 1.17% 0 3 1.17% 3 93 2.42%
18 0 14 5.45% 0 14 5.47% 0 14 5.45% 17 522 13.63%
19 0 12 4.67% 0 12 4.69% 0 12 4.67% 5 163 4.26%
20 0 16 6.23% 0 16 6.25% 0 16 6.23% 2 71 1.85%
21 0 17 6.61% 0 17 6.64% 0 17 6.61% 8 233 6.09%
22 0 12 4.67% 0 12 4.69% 0 12 4.67% 3 87 2.26%
23 0 24 9.34% 0 23 8.98% 0 24 9.34% 2 73 1.90%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 136 52.92% 14 0.36% /api/community/check-update
2 111 43.19% 3794 99.07% /api/community/listing
3 9 3.50% 21 0.54% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 111 43.19% 3794 99.07% /api/community/listing
2 9 3.50% 21 0.54% /
3 136 52.92% 14 0.36% /api/community/check-update

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 136 52.92% 117 70.06% /api/community/check-update
2 111 43.19% 41 24.55% /api/community/listing
3 9 3.50% 9 5.39% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 136 52.92% 85 51.20% /api/community/check-update
2 111 43.19% 73 43.98% /api/community/listing
3 9 3.50% 8 4.82% /

Top 30 of 150 Total Sites
# Hits Files KBytes Visits Hostname
1 8 3.11% 8 3.12% 24 0.63% 4 2.40% cpe-76-167-214-96.san.res.rr.com
2 8 3.11% 8 3.12% 24 0.63% 3 1.80% pool-100-1-227-142.nwrknj.fios.verizon.net
3 7 2.72% 7 2.73% 82 2.13% 1 0.60% 204.57.83.59
4 7 2.72% 7 2.73% 325 8.48% 4 2.40% ip174-65-162-122.sd.sd.cox.net
5 4 1.56% 4 1.56% 186 4.84% 1 0.60% 11.2.243.35.bc.googleusercontent.com
6 4 1.56% 4 1.56% 186 4.84% 1 0.60% 14.2.243.35.bc.googleusercontent.com
7 4 1.56% 4 1.56% 186 4.84% 1 0.60% 19.115.192.199.bc.googleusercontent.com
8 4 1.56% 4 1.56% 186 4.84% 1 0.60% 3.128.203.35.bc.googleusercontent.com
9 4 1.56% 4 1.56% 12 0.31% 3 1.80% mobile-166-137-017-034.mycingular.net
10 4 1.56% 4 1.56% 12 0.31% 1 0.60% mobile-166-137-126-094.mycingular.net
11 3 1.17% 3 1.17% 139 3.63% 1 0.60% 17.115.192.199.bc.googleusercontent.com
12 3 1.17% 3 1.17% 139 3.63% 1 0.60% 77.34.73.34.bc.googleusercontent.com
13 3 1.17% 3 1.17% 12 0.31% 2 1.20% 99.sub-174-195-204.myvzw.com
14 3 1.17% 3 1.17% 0 0.01% 2 1.20% bb116-14-251-72.singnet.com.sg
15 3 1.17% 3 1.17% 0 0.01% 2 1.20% c-98-36-65-25.hsd1.ca.comcast.net
16 3 1.17% 3 1.17% 139 3.63% 1 0.60% dsl.49.145.104.114.pldt.net
17 3 1.17% 3 1.17% 12 0.31% 1 0.60% r-182-44-234-77.consumer-pool.prcdn.net
18 3 1.17% 3 1.17% 12 0.31% 1 0.60% rrcs-67-52-121-90.west.biz.rr.com
19 2 0.78% 2 0.78% 93 2.42% 1 0.60% 1.128.203.35.bc.googleusercontent.com
20 2 0.78% 2 0.78% 93 2.42% 1 0.60% 10.2.243.35.bc.googleusercontent.com
21 2 0.78% 2 0.78% 12 0.31% 1 0.60% 107.77.100.33
22 2 0.78% 2 0.78% 0 0.01% 1 0.60% 107.77.80.129
23 2 0.78% 2 0.78% 12 0.31% 1 0.60% 107.77.94.120
24 2 0.78% 2 0.78% 12 0.31% 1 0.60% 107.sub-174-202-165.myvzw.com
25 2 0.78% 2 0.78% 12 0.31% 1 0.60% 15.sub-174-242-133.myvzw.com
26 2 0.78% 2 0.78% 0 0.01% 1 0.60% 156.29.3.11
27 2 0.78% 2 0.78% 12 0.31% 1 0.60% 157-131-126-82.fiber.dynamic.sonic.net
28 2 0.78% 2 0.78% 12 0.31% 1 0.60% 163.sub-174-248-230.myvzw.com
29 2 0.78% 2 0.78% 12 0.31% 1 0.60% 172.58.145.74
30 2 0.78% 2 0.78% 12 0.31% 1 0.60% 19.sub-174-207-166.myvzw.com

Top 10 of 150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.72% 7 2.73% 325 8.48% 4 2.40% ip174-65-162-122.sd.sd.cox.net
2 4 1.56% 4 1.56% 186 4.84% 1 0.60% 11.2.243.35.bc.googleusercontent.com
3 4 1.56% 4 1.56% 186 4.84% 1 0.60% 14.2.243.35.bc.googleusercontent.com
4 4 1.56% 4 1.56% 186 4.84% 1 0.60% 19.115.192.199.bc.googleusercontent.com
5 4 1.56% 4 1.56% 186 4.84% 1 0.60% 3.128.203.35.bc.googleusercontent.com
6 3 1.17% 3 1.17% 139 3.63% 1 0.60% 17.115.192.199.bc.googleusercontent.com
7 3 1.17% 3 1.17% 139 3.63% 1 0.60% 77.34.73.34.bc.googleusercontent.com
8 3 1.17% 3 1.17% 139 3.63% 1 0.60% dsl.49.145.104.114.pldt.net
9 2 0.78% 2 0.78% 93 2.42% 1 0.60% 1.128.203.35.bc.googleusercontent.com
10 2 0.78% 2 0.78% 93 2.42% 1 0.60% 10.2.243.35.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 257 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 76 29.57% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.8.0) Alamofire/4.9.1
2 72 28.02% okhttp/3.12.0
3 42 16.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.1) Alamofire/4.9.1
4 19 7.39% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.0.2) Alamofire/4.9.1
5 9 3.50% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.0.0) Alamofire/4.9.1
6 7 2.72% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.1.0) Alamofire/4.9.1
7 5 1.95% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.5.5) Alamofire/4.9.1
8 5 1.95% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.4.1) Alamofire/4.9.1
9 5 1.95% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
10 4 1.56% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11 3 1.17% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.5.1) Alamofire/4.9.1
12 3 1.17% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.0.1) Alamofire/4.9.1
13 2 0.78% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.5.4) Alamofire/4.9.1
14 2 0.78% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.6.0) Alamofire/4.9.1
15 1 0.39% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.4.2) Alamofire/4.9.1

Usage by Country for October 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 115 44.75% 115 44.92% 2715 70.90% Commercial (com)
2 97 37.74% 96 37.50% 855 22.33% Network (net)
3 39 15.18% 39 15.23% 247 6.45% Unresolved/Unknown
4 3 1.17% 3 1.17% 0 0.01% Singapore
5 2 0.78% 2 0.78% 12 0.31% US Government (gov)
6 1 0.39% 1 0.39% 0 0.00% Armenia


Generated by Webalizer Version 2.23