Usage Statistics for culturalawareness.projectstatus.in

Summary Period: August 2021
Generated 01-Sep-2021 04:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 229
Total Files 229
Total Pages 229
Total Visits 152
Total KBytes 5436
Total Unique Sites 133
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 13
Hits per Day 7 22
Files per Day 7 22
Pages per Day 7 22
Sites per Day 4 12
Visits per Day 4 12
KBytes per Day 175 930
Hits by Response Code
Code 200 - OK 100.00% 229

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 8 3.49% 8 3.49% 8 3.49% 6 3.95% 6 4.51% 59 1.08%
2 6 2.62% 6 2.62% 6 2.62% 4 2.63% 4 3.01% 14 0.26%
3 4 1.75% 4 1.75% 4 1.75% 4 2.63% 4 3.01% 47 0.86%
4 3 1.31% 3 1.31% 3 1.31% 3 1.97% 3 2.26% 49 0.90%
5 16 6.99% 16 6.99% 16 6.99% 9 5.92% 8 6.02% 476 8.75%
6 21 9.17% 21 9.17% 21 9.17% 12 7.89% 12 9.02% 592 10.89%
7 3 1.31% 3 1.31% 3 1.31% 3 1.97% 3 2.26% 47 0.86%
8 4 1.75% 4 1.75% 4 1.75% 4 2.63% 4 3.01% 47 0.86%
9 3 1.31% 3 1.31% 3 1.31% 3 1.97% 3 2.26% 3 0.05%
10 15 6.55% 15 6.55% 15 6.55% 10 6.58% 10 7.52% 511 9.39%
11 5 2.18% 5 2.18% 5 2.18% 3 1.97% 3 2.26% 139 2.56%
12 7 3.06% 7 3.06% 7 3.06% 5 3.29% 5 3.76% 140 2.57%
13 6 2.62% 6 2.62% 6 2.62% 5 3.29% 5 3.76% 58 1.08%
14 8 3.49% 8 3.49% 8 3.49% 6 3.95% 6 4.51% 26 0.48%
15 4 1.75% 4 1.75% 4 1.75% 3 1.97% 1 0.75% 186 3.41%
16 6 2.62% 6 2.62% 6 2.62% 5 3.29% 4 3.01% 95 1.75%
17 9 3.93% 9 3.93% 9 3.93% 6 3.95% 6 4.51% 279 5.12%
18 22 9.61% 22 9.61% 22 9.61% 11 7.24% 11 8.27% 930 17.11%
19 8 3.49% 8 3.49% 8 3.49% 7 4.61% 7 5.26% 59 1.08%
20 6 2.62% 6 2.62% 6 2.62% 5 3.29% 5 3.76% 107 1.97%
21 4 1.75% 4 1.75% 4 1.75% 4 2.63% 4 3.01% 0 0.01%
22 14 6.11% 14 6.11% 14 6.11% 4 2.63% 4 3.01% 603 11.09%
23 3 1.31% 3 1.31% 3 1.31% 3 1.97% 3 2.26% 3 0.05%
24 2 0.87% 2 0.87% 2 0.87% 1 0.66% 1 0.75% 12 0.22%
25 10 4.37% 10 4.37% 10 4.37% 8 5.26% 6 4.51% 281 5.16%
26 16 6.99% 16 6.99% 16 6.99% 6 3.95% 6 4.51% 568 10.46%
27 2 0.87% 2 0.87% 2 0.87% 2 1.32% 2 1.50% 0 0.00%
28 2 0.87% 2 0.87% 2 0.87% 2 1.32% 2 1.50% 2 0.04%
29 2 0.87% 2 0.87% 2 0.87% 2 1.32% 2 1.50% 0 0.00%
30 4 1.75% 4 1.75% 4 1.75% 3 1.97% 3 2.26% 93 1.71%
31 6 2.62% 6 2.62% 6 2.62% 3 1.97% 3 2.26% 12 0.22%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 6.11% 0 14 6.11% 0 14 6.11% 9 267 4.92%
1 0 7 3.06% 0 7 3.06% 0 7 3.06% 0 1 0.01%
2 0 12 5.24% 0 12 5.24% 0 12 5.24% 5 163 3.00%
3 0 11 4.80% 0 11 4.80% 0 11 4.80% 5 152 2.79%
4 0 9 3.93% 0 9 3.93% 0 9 3.93% 1 28 0.52%
5 0 16 6.99% 0 16 6.99% 0 16 6.99% 20 605 11.14%
6 0 10 4.37% 0 10 4.37% 0 10 4.37% 6 198 3.64%
7 0 9 3.93% 0 9 3.93% 0 9 3.93% 3 93 1.72%
8 0 5 2.18% 0 5 2.18% 0 5 2.18% 0 14 0.26%
9 0 9 3.93% 0 9 3.93% 0 9 3.93% 2 61 1.12%
10 0 11 4.80% 0 11 4.80% 0 11 4.80% 6 200 3.68%
11 0 12 5.24% 0 12 5.24% 0 12 5.24% 15 464 8.53%
12 0 1 0.44% 0 1 0.44% 0 1 0.44% 0 0 0.00%
13 0 14 6.11% 0 14 6.11% 0 14 6.11% 16 510 9.39%
14 0 2 0.87% 0 2 0.87% 0 2 0.87% 0 5 0.08%
15 0 4 1.75% 0 4 1.75% 0 4 1.75% 0 12 0.22%
16 0 23 10.04% 0 23 10.04% 0 23 10.04% 34 1067 19.62%
17 0 14 6.11% 0 14 6.11% 0 14 6.11% 18 557 10.24%
18 0 3 1.31% 0 3 1.31% 0 3 1.31% 0 0 0.01%
19 0 3 1.31% 0 3 1.31% 0 3 1.31% 0 3 0.05%
20 0 9 3.93% 0 9 3.93% 0 9 3.93% 8 244 4.49%
21 0 19 8.30% 0 19 8.30% 0 19 8.30% 21 650 11.95%
22 0 7 3.06% 0 7 3.06% 0 7 3.06% 3 93 1.72%
23 0 5 2.18% 0 5 2.18% 0 5 2.18% 2 49 0.90%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 127 55.46% 5404 99.40% /api/community/listing
2 91 39.74% 9 0.17% /api/community/check-update
3 11 4.80% 23 0.42% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 127 55.46% 5404 99.40% /api/community/listing
2 11 4.80% 23 0.42% /
3 91 39.74% 9 0.17% /api/community/check-update

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 91 39.74% 86 56.58% /api/community/check-update
2 127 55.46% 55 36.18% /api/community/listing
3 11 4.80% 11 7.24% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 91 39.74% 73 48.34% /api/community/check-update
2 127 55.46% 67 44.37% /api/community/listing
3 11 4.80% 11 7.28% /

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 11 4.80% 11 4.80% 510 9.38% 2 1.32% google-proxy-74-125-210-78.google.com
2 7 3.06% 7 3.06% 325 5.97% 1 0.66% google-proxy-66-249-80-74.google.com
3 7 3.06% 7 3.06% 325 5.97% 1 0.66% google-proxy-74-125-210-76.google.com
4 5 2.18% 5 2.18% 232 4.27% 3 1.97% 174.90.223.156
5 5 2.18% 5 2.18% 232 4.27% 1 0.66% mobile-166-137-161-034.mycingular.net
6 4 1.75% 4 1.75% 186 3.41% 3 1.97% 172.58.121.105
7 4 1.75% 4 1.75% 12 0.22% 1 0.66% 175.176.48.86
8 4 1.75% 4 1.75% 186 3.41% 1 0.66% 197.156.71.14
9 4 1.75% 4 1.75% 186 3.41% 1 0.66% google-proxy-66-249-80-76.google.com
10 4 1.75% 4 1.75% 186 3.41% 2 1.32% google-proxy-74-125-210-74.google.com
11 3 1.31% 3 1.31% 139 2.56% 1 0.66% 12.2.243.35.bc.googleusercontent.com
12 3 1.31% 3 1.31% 139 2.56% 1 0.66% 152.231.128.42
13 3 1.31% 3 1.31% 139 2.56% 1 0.66% 154.sub-174-195-130.myvzw.com
14 3 1.31% 3 1.31% 139 2.56% 1 0.66% 229.sub-174-243-208.myvzw.com
15 3 1.31% 3 1.31% 0 0.01% 3 1.97% 45-16-231-47.lightspeed.sndgca.sbcglobal.net
16 3 1.31% 3 1.31% 139 2.56% 1 0.66% 66.194.68.34.bc.googleusercontent.com
17 3 1.31% 3 1.31% 139 2.56% 1 0.66% 70.194.68.34.bc.googleusercontent.com
18 3 1.31% 3 1.31% 12 0.22% 2 1.32% ip68-7-163-240.sd.sd.cox.net
19 3 1.31% 3 1.31% 0 0.01% 2 1.32% rrcs-74-143-36-194.central.biz.rr.com
20 3 1.31% 3 1.31% 12 0.22% 1 0.66% ue.tmodns.net
21 2 0.87% 2 0.87% 93 1.71% 1 0.66% 10.2.243.35.bc.googleusercontent.com
22 2 0.87% 2 0.87% 93 1.71% 1 0.66% 103.sub-174-195-199.myvzw.com
23 2 0.87% 2 0.87% 0 0.00% 2 1.32% 104-59-3-34.lightspeed.sndgca.sbcglobal.net
24 2 0.87% 2 0.87% 93 1.71% 1 0.66% 11.2.243.35.bc.googleusercontent.com
25 2 0.87% 2 0.87% 0 0.00% 1 0.66% 136-52-25-24.googlefiber.net
26 2 0.87% 2 0.87% 93 1.71% 1 0.66% 17.115.192.199.bc.googleusercontent.com
27 2 0.87% 2 0.87% 12 0.22% 1 0.66% 172-220-105-057.res.spectrum.com
28 2 0.87% 2 0.87% 93 1.71% 1 0.66% 172.58.120.105
29 2 0.87% 2 0.87% 93 1.71% 1 0.66% 18.115.192.199.bc.googleusercontent.com
30 2 0.87% 2 0.87% 0 0.00% 2 1.32% 205.204.186.1

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 4.80% 11 4.80% 510 9.38% 2 1.32% google-proxy-74-125-210-78.google.com
2 7 3.06% 7 3.06% 325 5.97% 1 0.66% google-proxy-66-249-80-74.google.com
3 7 3.06% 7 3.06% 325 5.97% 1 0.66% google-proxy-74-125-210-76.google.com
4 5 2.18% 5 2.18% 232 4.27% 3 1.97% 174.90.223.156
5 5 2.18% 5 2.18% 232 4.27% 1 0.66% mobile-166-137-161-034.mycingular.net
6 4 1.75% 4 1.75% 186 3.41% 3 1.97% 172.58.121.105
7 4 1.75% 4 1.75% 186 3.41% 1 0.66% 197.156.71.14
8 4 1.75% 4 1.75% 186 3.41% 1 0.66% google-proxy-66-249-80-76.google.com
9 4 1.75% 4 1.75% 186 3.41% 2 1.32% google-proxy-74-125-210-74.google.com
10 3 1.31% 3 1.31% 139 2.56% 1 0.66% 12.2.243.35.bc.googleusercontent.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 229 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 113 49.34% okhttp/3.12.0
2 47 20.52% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.1) Alamofire/4.9.1
3 43 18.78% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.6.0) Alamofire/4.9.1
4 5 2.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 2.18% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
6 4 1.75% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.3.1) Alamofire/4.9.1
7 3 1.31% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.2.1) Alamofire/4.9.1
8 3 1.31% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.4.0) Alamofire/4.9.1
9 1 0.44% CultureAwareness/1.2 (com.grace.culture; build:1.0; iOS 14.4.2) Alamofire/4.9.1
10 1 0.44% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.5.4) Alamofire/4.9.1
11 1 0.44% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 13.6.1) Alamofire/4.9.1
12 1 0.44% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.5.1) Alamofire/4.9.1
13 1 0.44% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 15.0.0) Alamofire/4.9.1
14 1 0.44% curl/7.29.0

Usage by Country for August 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 108 47.16% 108 47.16% 3851 70.84% Commercial (com)
2 68 29.69% 68 29.69% 423 7.79% Network (net)
3 48 20.96% 48 20.96% 1057 19.45% Unresolved/Unknown
4 2 0.87% 2 0.87% 12 0.22% Belgium
5 2 0.87% 2 0.87% 93 1.71% South Africa
6 1 0.44% 1 0.44% 0 0.00% India


Generated by Webalizer Version 2.23