Usage Statistics for culturalawareness.projectstatus.in

Summary Period: July 2021
Generated 01-Aug-2021 04:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 296
Total Files 292
Total Pages 296
Total Visits 188
Total KBytes 4515
Total Unique Sites 163
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 14
Hits per Day 9 32
Files per Day 9 32
Pages per Day 9 32
Sites per Day 5 15
Visits per Day 6 15
KBytes per Day 146 649
Hits by Response Code
Code 200 - OK 98.65% 292
Code 404 - Not Found 1.35% 4

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4 1.35% 4 1.37% 4 1.35% 3 1.60% 3 1.84% 105 2.31%
2 7 2.36% 7 2.40% 7 2.36% 6 3.19% 6 3.68% 105 2.32%
3 5 1.69% 5 1.71% 5 1.69% 3 1.60% 3 1.84% 186 4.11%
4 13 4.39% 13 4.45% 13 4.39% 7 3.72% 7 4.29% 464 10.28%
5 4 1.35% 4 1.37% 4 1.35% 4 2.13% 4 2.45% 3 0.06%
6 6 2.03% 6 2.05% 6 2.03% 5 2.66% 5 3.07% 12 0.27%
7 1 0.34% 1 0.34% 1 0.34% 1 0.53% 1 0.61% 2 0.05%
8 30 10.14% 30 10.27% 30 10.14% 14 7.45% 12 7.36% 107 2.37%
9 9 3.04% 9 3.08% 9 3.04% 7 3.72% 7 4.29% 15 0.33%
10 8 2.70% 8 2.74% 8 2.70% 6 3.19% 6 3.68% 107 2.37%
11 1 0.34% 1 0.34% 1 0.34% 1 0.53% 1 0.61% 0 0.00%
12 15 5.07% 15 5.14% 15 5.07% 7 3.72% 7 4.29% 603 13.36%
13 1 0.34% 1 0.34% 1 0.34% 1 0.53% 1 0.61% 0 0.00%
14 2 0.68% 2 0.68% 2 0.68% 2 1.06% 2 1.23% 2 0.05%
15 32 10.81% 32 10.96% 32 10.81% 15 7.98% 15 9.20% 246 5.45%
16 19 6.42% 19 6.51% 19 6.42% 14 7.45% 14 8.59% 152 3.37%
17 4 1.35% 4 1.37% 4 1.35% 3 1.60% 3 1.84% 16 0.36%
18 10 3.38% 10 3.42% 10 3.38% 7 3.72% 7 4.29% 1 0.02%
19 6 2.03% 6 2.05% 6 2.03% 5 2.66% 5 3.07% 140 3.10%
20 19 6.42% 19 6.51% 19 6.42% 12 6.38% 12 7.36% 603 13.37%
21 10 3.38% 10 3.42% 10 3.38% 8 4.26% 8 4.91% 61 1.35%
22 21 7.09% 17 5.82% 21 7.09% 10 5.32% 10 6.13% 80 1.77%
23 14 4.73% 14 4.79% 14 4.73% 8 4.26% 6 3.68% 348 7.72%
24 5 1.69% 5 1.71% 5 1.69% 5 2.66% 5 3.07% 3 0.06%
25 5 1.69% 5 1.71% 5 1.69% 4 2.13% 4 2.45% 47 1.04%
26 6 2.03% 6 2.05% 6 2.03% 5 2.66% 4 2.45% 186 4.11%
27 5 1.69% 5 1.71% 5 1.69% 4 2.13% 4 2.45% 139 3.09%
28 12 4.05% 12 4.11% 12 4.05% 8 4.26% 8 4.91% 108 2.38%
29 14 4.73% 14 4.79% 14 4.73% 7 3.72% 6 3.68% 649 14.38%
30 4 1.35% 4 1.37% 4 1.35% 3 1.60% 2 1.23% 12 0.27%
31 4 1.35% 4 1.37% 4 1.35% 3 1.60% 3 1.84% 12 0.27%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 6.76% 0 20 6.85% 0 20 6.76% 9 280 6.19%
1 0 28 9.46% 0 28 9.59% 0 28 9.46% 10 315 6.98%
2 0 13 4.39% 0 13 4.45% 0 13 4.39% 9 293 6.48%
3 0 14 4.73% 0 14 4.79% 0 14 4.73% 5 154 3.41%
4 0 23 7.77% 0 23 7.88% 0 23 7.77% 14 423 9.37%
5 0 19 6.42% 0 19 6.51% 0 19 6.42% 2 71 1.58%
6 0 1 0.34% 0 1 0.34% 0 1 0.34% 0 0 0.00%
7 0 12 4.05% 0 12 4.11% 0 12 4.05% 8 244 5.41%
8 0 22 7.43% 0 22 7.53% 0 22 7.43% 7 210 4.66%
9 0 19 6.42% 0 19 6.51% 0 19 6.42% 17 525 11.62%
10 0 4 1.35% 0 4 1.37% 0 4 1.35% 0 0 0.01%
11 0 7 2.36% 0 7 2.40% 0 7 2.36% 0 12 0.27%
12 0 3 1.01% 0 3 1.03% 0 3 1.01% 3 93 2.06%
13 0 24 8.11% 0 24 8.22% 0 24 8.11% 34 1067 23.63%
14 0 1 0.34% 0 1 0.34% 0 1 0.34% 0 0 0.00%
15 0 3 1.01% 0 3 1.03% 0 3 1.01% 2 58 1.29%
16 0 2 0.68% 0 2 0.68% 0 2 0.68% 0 5 0.10%
17 0 2 0.68% 0 2 0.68% 0 2 0.68% 0 0 0.00%
18 0 6 2.03% 0 6 2.05% 0 6 2.03% 1 24 0.54%
19 0 8 2.70% 0 4 1.37% 0 8 2.70% 0 12 0.26%
20 0 9 3.04% 0 9 3.08% 0 9 3.04% 3 107 2.37%
21 0 15 5.07% 0 15 5.14% 0 15 5.07% 8 256 5.67%
22 0 26 8.78% 0 26 8.90% 0 26 8.78% 8 234 5.18%
23 0 15 5.07% 0 15 5.14% 0 15 5.07% 4 131 2.90%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 153 51.69% 16 0.35% /api/community/check-update
2 127 42.91% 4467 98.92% /api/community/listing
3 11 3.72% 24 0.53% /
4 1 0.34% 0 0.00% /api/community/contact-us

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 127 42.91% 4467 98.92% /api/community/listing
2 11 3.72% 24 0.53% /
3 153 51.69% 16 0.35% /api/community/check-update
4 1 0.34% 0 0.00% /api/community/contact-us

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 153 51.69% 127 67.91% /api/community/check-update
2 127 42.91% 49 26.20% /api/community/listing
3 11 3.72% 11 5.88% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 153 51.69% 96 51.61% /api/community/check-update
2 127 42.91% 79 42.47% /api/community/listing
3 11 3.72% 11 5.91% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 7 2.36% 7 2.40% 1 0.02% 7 3.72% 75-32-217-27.lightspeed.sndgca.sbcglobal.net
2 7 2.36% 7 2.40% 12 0.27% 2 1.06% ip68-8-108-33.sd.sd.cox.net
3 6 2.03% 6 2.05% 278 6.16% 1 0.53% 76.34.73.34.bc.googleusercontent.com
4 6 2.03% 6 2.05% 24 0.53% 3 1.60% mobile-166-137-161-014.mycingular.net
5 5 1.69% 5 1.71% 232 5.14% 1 0.53% 172.58.121.61
6 5 1.69% 5 1.71% 12 0.27% 2 1.06% 70-59-22-46.hlrn.qwest.net
7 5 1.69% 5 1.71% 12 0.27% 3 1.60% mobile-166-137-161-018.mycingular.net
8 4 1.35% 4 1.37% 186 4.11% 2 1.06% 107.77.249.59
9 4 1.35% 4 1.37% 186 4.11% 1 0.53% 11.128.203.35.bc.googleusercontent.com
10 4 1.35% 4 1.37% 186 4.11% 1 0.53% 243.169.196.35.bc.googleusercontent.com
11 4 1.35% 0 0.00% 9 0.20% 1 0.53% 45.12.223.138
12 4 1.35% 4 1.37% 186 4.11% 2 1.06% cpe-75-80-134-215.san.res.rr.com
13 4 1.35% 4 1.37% 12 0.27% 1 0.53% mobile-166-137-161-013.mycingular.net
14 4 1.35% 4 1.37% 12 0.27% 1 0.53% mobile-166-137-161-017.mycingular.net
15 4 1.35% 4 1.37% 12 0.27% 2 1.06% mobile-166-137-173-025.mycingular.net
16 4 1.35% 4 1.37% 24 0.52% 1 0.53% mobile-166-137-240-052.mycingular.net
17 3 1.01% 3 1.03% 139 3.08% 1 0.53% 13.128.203.35.bc.googleusercontent.com
18 3 1.01% 3 1.03% 93 2.06% 1 0.53% 132.154.183.53
19 3 1.01% 3 1.03% 12 0.26% 2 1.06% 136-52-25-24.googlefiber.net
20 3 1.01% 3 1.03% 139 3.08% 1 0.53% 174.sub-174-249-46.myvzw.com
21 3 1.01% 3 1.03% 12 0.26% 1 0.53% 192.241.204.244
22 3 1.01% 3 1.03% 12 0.26% 1 0.53% 22.sub-174-195-195.myvzw.com
23 3 1.01% 3 1.03% 12 0.26% 1 0.53% 75-57-1-26.lightspeed.sndgca.sbcglobal.net
24 3 1.01% 3 1.03% 139 3.08% 1 0.53% 75.34.73.34.bc.googleusercontent.com
25 3 1.01% 3 1.03% 139 3.08% 2 1.06% 99-150-252-21.lightspeed.sndgca.sbcglobal.net
26 3 1.01% 3 1.03% 12 0.26% 1 0.53% aa.b4.ce6d.cidr.airmail.net
27 3 1.01% 3 1.03% 0 0.01% 2 1.06% ip70-179-62-8.sd.sd.cox.net
28 3 1.01% 3 1.03% 12 0.26% 2 1.06% mobile-166-137-161-006.mycingular.net
29 3 1.01% 3 1.03% 12 0.26% 1 0.53% mobile-166-137-161-022.mycingular.net
30 2 0.68% 2 0.68% 12 0.26% 1 0.53% 047-005-005-039.res.spectrum.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 2.03% 6 2.05% 278 6.16% 1 0.53% 76.34.73.34.bc.googleusercontent.com
2 5 1.69% 5 1.71% 232 5.14% 1 0.53% 172.58.121.61
3 4 1.35% 4 1.37% 186 4.11% 2 1.06% 107.77.249.59
4 4 1.35% 4 1.37% 186 4.11% 1 0.53% 11.128.203.35.bc.googleusercontent.com
5 4 1.35% 4 1.37% 186 4.11% 1 0.53% 243.169.196.35.bc.googleusercontent.com
6 4 1.35% 4 1.37% 186 4.11% 2 1.06% cpe-75-80-134-215.san.res.rr.com
7 3 1.01% 3 1.03% 139 3.08% 1 0.53% 13.128.203.35.bc.googleusercontent.com
8 3 1.01% 3 1.03% 139 3.08% 1 0.53% 174.sub-174-249-46.myvzw.com
9 3 1.01% 3 1.03% 139 3.08% 1 0.53% 75.34.73.34.bc.googleusercontent.com
10 3 1.01% 3 1.03% 139 3.08% 2 1.06% 99-150-252-21.lightspeed.sndgca.sbcglobal.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 296 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 161 54.39% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.6.0) Alamofire/4.9.1
2 87 29.39% okhttp/3.12.0
3 13 4.39% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.4.0) Alamofire/4.9.1
4 7 2.36% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.4.2) Alamofire/4.9.1
5 7 2.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
7 3 1.01% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 12.5.4) Alamofire/4.9.1
8 3 1.01% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 2 0.68% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 13.7.0) Alamofire/4.9.1
10 2 0.68% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.4.1) Alamofire/4.9.1
11 1 0.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 13.3.1) Alamofire/4.9.1
12 1 0.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.2.0) Alamofire/4.9.1
13 1 0.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.5.1) Alamofire/4.9.1
14 1 0.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.0) Alamofire/4.9.1
15 1 0.34% CultureAwareness/1.4 (com.grace.culture; build:1; iOS 14.7.1) Alamofire/4.9.1

Usage by Country for July 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 140 47.30% 140 47.95% 847 18.76% Network (net)
2 102 34.46% 102 34.93% 2698 59.76% Commercial (com)
3 49 16.55% 45 15.41% 912 20.19% Unresolved/Unknown
4 2 0.68% 2 0.68% 0 0.00% Non-Profit (org)
5 2 0.68% 2 0.68% 12 0.26% Germany
6 1 0.34% 1 0.34% 46 1.03% Mexico


Generated by Webalizer Version 2.23